Property Attributes
- MLS#SR26169552
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityCamarillo
- Area Camarillo Central
- NeighborhoodSpringfield
- Zip93010
- Style
- Year Built2016
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1633
- Lot Size0.06 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Fully furnished and filled with natural light, this two-story home in desirable Springville near Mel Vincent Park offers 2 bedrooms, 3 bathrooms and 1,633 square feet. Open concept living, dining and kitchen areas feature builder upgraded white stone countertops and stainless-steel appliances. The primary suite has a walk-in closet, dual sinks and a walk-in shower with integrated bench. A secondary bedroom opens to a private balcony. The paved patio is fenced and has a gated entrance, while the attached two car garage has finished flooring and an L shaped built in workspace. Additional upgrades include a whole house Aquasana water purification system with new filters and five professionally mounted large screen televisions with in-wall concealed wiring, solar, tankless water heater. Community park and walking path, with shopping and freeway access nearby.
| Price History | |
|---|---|
| 8/20/2026 | Listed $875,000 |
| 9/10/2026 | 3$849,000 |
General Features
| Living Area | 1633 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Barbecue,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Freezer,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Water To Refrigerator,Water Purifier,Dryer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s),Security Lights |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Electric | 220 Volts in Laundry,Photovoltaics Third-Party Owned |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Gutter(s),Park,Street Lights,Sidewalks,Urban |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Springfield |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Ponderosa Rd, turn south onto Calistoga Rd, then west on Carrizo Creek Rd. |
| City | Camarillo |
| Disclosures | HOA Disclosure |
| Association Name | Springville HOA |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Pleasant Valley |
| Number Of Units Total | 1 |
| MLS Area | VC41 - Camarillo Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 162 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),High Ceilings,Quartz Counters,All Bedrooms Up,Instant Hot Water,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Vinyl |
| Parking Features | Door-Multi,Door-Single,Driveway,Garage Faces Front,Garage,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All furniture; refrigerator; dishwasher; microwave; range; washer; dryer; barbecue; whole house Aquasana water purification system; five wall mounted televisions, three 86 inch, one 75 inch and one 65 inch, with articulating mounts; garage workbench, |
| Lot Size Area | 2613 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:30 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.