Property Attributes
- MLS#SR26128582
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Plum Canyon
- NeighborhoodBlackberry Briar (BLACK)
- Zip91350
- Style
- Year Built2007
- Price$ 929,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3579
- Lot Size0.2611 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover the perfect blend of space, comfort, and Southern California charm in this stunning 6 bedroom, 3-bath custom-built home, boasting right under 3,600 square feet of beautifully designed living space. Located in the heart of Saugus, this expansive property boast ample room for both family living and entertaining, with spacious bedrooms, open-concept living areas, and thoughtfully crafted finishes throughout. From the minute you walk through the double entry doors, to enjoying the stainless steel appliances within the magnificent gourmet chef's dream kitchen, to the many bedrooms upstairs to choose from, this home has it all! Enjoy the lifestyle that comes with living in the heart of Santa Clarita—one of SoCal’s most sought-after communities. From award-winning schools and scenic hiking trails to nearby shopping, dining, and easy access to major freeways, this home is more than just a place to live—it’s a gateway to everything that makes Southern California living exceptional.
| Price History | |
|---|---|
| 6/12/2026 | Listed $969,000 |
| 7/7/2026 | 8$1,050,000 |
| 8/12/2026 | 10$949,000 |
| 9/11/2026 | 2$929,000 |
General Features
| Living Area | 3579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Dual |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,ENERGY STAR Qualified Water Heater,Gas Cooktop,Disposal,Microwave,Refrigerator,Range Hood,Water Heater |
| Zoning | LCA21 |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Covered,Front Porch,Patio |
| Architectural Style | Custom,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Year Built | 2007 |
| View | Mountain(s),Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Street Lights,Suburban,Sidewalks |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Blackberry Briar (BLACK) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | Golden Valley Road to Dorothy Street |
| City | Saugus |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Plum Canyon |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | PLUM - Plum Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11375 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 66 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,All Bedrooms Up,Entrance Foyer |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area,Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached Carport,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Paved,Public |
| Lot Features | 0-1 Unit/Acre,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11375 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2611 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 1:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.