Property Attributes
- MLS#SR26086082
- TypeSingle Family
- Listing Status Closed
- CountyKern
- CityEdwards
- Area Edwards
- Zip93523
- Style
- Year Built1960
- Price$ 23,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size22651 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Looking for a FIXER? This is it... There were two homes on the lot, but the front house caught fire and burnt down. The Rear House has no fire damage, but will need a complete rehab. Property is to be sold as-is with no repairs.
| Price History | |
|---|---|
| 4/21/2026 | Listed $79,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Septic Type Unknown |
| Cooling | None |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1960 |
| View | Desert |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Close Price | 23000 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | From Hwy 58, exit Claymine Rd. Go north about 9 miles and property will be on the right. There is access from the back as well. |
| City | Edwards |
| Disclosures | Death On Property < 3 yrs,Unincorporated |
| Entry Location | Front or Back |
| Senior Community Y/N | false |
| High School District | More Than 1 District - Call L/O |
| Number Of Units Total | 1 |
| MLS Area | EWDS - Edwards |
| Lot Size Units | Acres |
| Lot Size Square Feet | 986677560 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | See Remarks |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EDWARDS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| BuyerOfficeEmail | allen@avremax.com |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | See Remarks |
| Total Baths | 1 |
Exterior Features
| Lot Features | Rectangular Lot |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 22651 |
| Spa | false |
| Lot Size Acres | 22651 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 12:44 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.