Property Attributes
- MLS#IN25236260
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area North Long Beach
- NeighborhoodNorth Long Beach (NLB)
- Zip90805
- Style
- Year Built1939
- Price$ 675,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage925
- Lot Size0.1084 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This home has two bedrooms, one and one half baths. The main house has two bedrooms, one bath, a huge living room with wood burning fireplace, dining room and a large kitchen, as well as a laundry room. There is a bonus room in the back part of the house with a half bath. The back yard is very big and has room for an additional unit or to park multiple vehicles. The property faces Heath Lane, but extends all the way back to 67th Way. This home is completely fenced. Great property at a reasonable price.
| Price History | |
|---|---|
| 1/27/2026 | Listed $675,000 |
General Features
| Living Area | 925 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Wall Furnace |
| Cooling | None |
| Pool Features | None |
| Year Built | 1939 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Buyer to cooperate with 1031 Exchange. |
| Subdivision Name | North Long Beach (NLB) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of the 91 freeway, between Butler Ave and Muriel Ave. |
| City | Long Beach |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 7 - North Long Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4723 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 37 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Unfurnished,All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,Rectangular Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 4723 |
| Lot Size Acres | 0.1084 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 12:44 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.