Property Attributes
- MLS#HD26140217
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityEdwards
- Area Edwards
- Zip93523
- Style
- Year Built1957
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.8965 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Show-stopping modern elegance meets expansive desert living! This stunning 4-bedroom, 3-bathroom single-story residence has been beautifully and completely remodeled, offering 2,098 square feet of pristine, move-in-ready luxury. Step inside to find a bright, open-concept floor plan detailed with premium finishes, contemporary flooring, and a sleek, reimagined living area anchored by a gorgeous fireplace. No detail was overlooked, including a brand-new roof (installed 2026) and extensive upgrades for ultimate peace of mind. Situated on a massive 0.9-acre lot, the property provides a vast canvas for custom outdoor living, pool designs, or recreational storage. Combining high-end interior updates with rare acreage, this turnkey home offers an unparalleled lifestyle with convenient access to local commuting routes.
| Price History | |
|---|---|
| 6/27/2026 | Listed $399,900 |
| 7/15/2026 | 5$379,900 |
| 8/14/2026 | 5$359,900 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Range,Freezer,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Refrigerator,Range Hood,Trash Compactor,Water To Refrigerator,Water Heater |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1957 |
| View | City Lights,Desert,Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Rural |
| Accessibility | Safe Emergency Egress from Home,Parking,Accessible Doors,Accessible Hallway(s) |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West on highway 58, off claymine Rd, go north about half a mile, right on the corner of claymine and glendower. |
| City | Edwards |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | EWDS - Edwards |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39051 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,1031 Exchange,FHA,Freddie Mac,Government Loan,USDA Loan,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations,Repairs Cosmetic,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 102 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EDWARDS |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Quartz Counters,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Excellent Condition,Privacy,Vinyl |
| Parking Features | Circular Driveway |
| Lot Features | 0-1 Unit/Acre,Corner Lot,Desert Back,Front Yard,Gentle Sloping,Sprinklers In Front,Lawn,Landscaped,Paved,Sprinklers Manual,Sprinkler System,Street Level |
| Water Source | Public |
| Lot Size Area | 39051 |
| Spa | false |
| Lot Size Acres | 0.8965 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:30 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.