Property Attributes
- MLS#CV26162707
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodCanterbury
- Zip92220
- Style
- Year Built2026
- Price$ 676,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
- Lot Size0.3283 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience the allure of this beautiful two story home, offering an inviting 2,556 sqft of open living space. With 4 bedrooms, 3 bathrooms, Loft, Ground floor bedroom, 3-car garage, located on a large ADU compatible & graded for RV parking, this residence perfectly blends comfort and functionality. Throughout this home, you'll find the distinctive features of CrestWood Communities. Marvel at the soaring 9-foot ceilings that create a sense of spaciousness and grandeur in every room. The kitchen shines with easy-care Quartz countertops adorned with a stylish 6-inch backsplash, providing both elegance and practicality. Embrace the latest advancements in energy-saving features, including a tankless water heater and LowE windows. These additions ensure an environmentally friendly and efficient home environment, helping you reduce your carbon footprint.
| Price History | |
|---|---|
| 7/31/2026 | Listed $676,990 |
General Features
| Living Area | 2556 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Built-In Range,Gas Oven,Gas Range,Refrigerator,Water To Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Exclusions | N/A |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Mountainous |
| Accessibility | Accessible Doors |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Canterbury |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | W Wilson and Mountain |
| City | Banning |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14299 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional,FHA,VA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://N/A |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Crestwood |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 15 |
| Virtual Tour | https://N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Tandem,Unfurnished,Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Pull-through,RV Access/Parking |
| Lot Features | 0-1 Unit/Acre,Sprinkler System |
| Water Source | Private |
| Total Parking | 3 |
| Inclusions | N/A |
| Lot Size Area | 14299 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Size Acres | 0.3283 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 6:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.